Sorten
PCG HM-Sorte |
Struktur | Korngröße µm |
Co ±0,5% |
Härte HV30 |
Härte HRA |
Dichte g/ cm³ |
TRS N/ mm² |
Anwendung |
U05 | ultrafein/ feinst | ≤ 0,6 | 6,0 | 2040 | 94,5 | 14,65 | 3600 | ultrafein/ feinst-Sorten für Präzisionswerkzeuge Drehen, Bohren, Fräsen |
U06 | ultrafein/ feinst | ≤ 0,6 | 5,0 | 1950 | 94,0 | 14,80 | 3600 | |
U08 | ultrafein/ feinst | ≤ 0,6 | 8,0 | 2010 | 94,0 | 14,50 | 3800 | |
U12 | ultrafein/ feinst | ≤ 0,6 | 12,0 | 1640 | 92,2 | 14,15 | 4000 | |
U12S | ultrafein/ feinst | ≤ 0,6 | 12,0 | 1610 | 92,0 | 14,10 | 3500 | |
F06 | ultrafein/ feinst | ≤ 0,6 | 7,5 | 1770 | 93,0 | 14,60 | 3600 | |
F06D | ultrafein/ feinst | ≤ 0,6 | 6,0 | 1840 | 93,4 | 14,80 | 3500 | |
F08 | feinst | 0,7 | 8,0 | 1720 | 92,8 | 14,55 | 3600 | |
F10 | feinst | 0,7 | 10,0 | 1580 | 91,8 | 14,35 | 3800 | |
F10S | feinst | 0,6 - 0,8 | 10,0 | 1510 | 91,3 | 14,40 | 4000 | |
F12 | feinst | 0,7 | 12,0 | 1510 | 91,3 | 14,10 | 3700 | |
F13 | feinst | 0,8 | 13,0 | 1370 | 90,0 | 14,15 | 3600 | |
F15 | feinst | 0,8 | 15,0 | 1370 | 90,0 | 13,95 | 3600 | |
F18 | feinst | 0,6 | 18,0 | 1370 | 90,0 | 13,50 | 4000 | |
F06S | feinst / fein | 0,8 - 1,0 | 6,0 | 1620 | 92,2 | 14,85 | 3600 | |
GF04 | feinst / fein | 0,8 - 1,0 | 4,0 | 1770 | 93,0 | 15,10 | 2700 | Werkzeuge für Umformung und Stanzen und sonstige Metallbearbeitung |
GF05 | feinst / fein | 0,8 - 1,2 | 4,0 | 1680 | 92,5 | 15,05 | 2800 | |
GF06 | feinst / fein | 0,8 - 1,0 | 6,0 | 1620 | 92,2 | 14,80 | 3000 | |
GF07 | fein | 1 - 2 | 7,0 | 1550 | 91,8 | 14,75 | 3000 | |
GF08 | fein | 1 - 2 | 7,0 | 1490 | 91,2 | 14,75 | 3100 | |
GF08S | fein/ mittel | 1 - 3 | 7,0 | 1390 | 90,2 | 14,80 | 3200 | |
GF15 | fein | 1,0 | 15,0 | 1320 | 89,5 | 13,95 | 3600 | |
G05 | fein | 1 - 2 | 5,0 | 1590 | 92,0 | 15,00 | 3000 | |
G10 | mittel | 2 - 3 | 6,0 | 1420 | 90,5 | 14,90 | 3200 | |
G15 | mittel | 2 - 3 | 9,0 | 1300 | 89,3 | 14,60 | 3400 | |
G20 | fein | 1 - 2 | 12,0 | 1300 | 89,3 | 14,30 | 3600 | |
G25 | mittel | 2 - 3 | 12,0 | 1200 | 88,3 | 14,30 | 3400 | |
G30 | mittel | 2 - 3 | 14,0 | 1100 | 87,3 | 14,10 | 3200 | |
G40 | mittel / grob | 2 - 6 | 18,0 | 920 | 85,0 | 13,75 | 3000 | |
G50 | mittel / grob | 2 - 6 | 24,0 | 780 | 83,0 | 13,20 | 2700 | |
GT30 | mittel / grob | 3 - 6 | 15,0 | 920 | 85,0 | 14,00 | 2700 | Hartmetalle mit hoher Schlagzähigkeit |
GT30S | mittel / grob | 3 - 6 | 15,0 | 990 | 86,0 | 13,80 | 2700 | |
GT40 | mittel / grob | 3 - 6 | 20,0 | 850 | 84,0 | 13,60 | 2800 | |
GT40S | mittel / grob | 2 - 6 | 20,0 | 940 | 85,3 | 13,40 | 2700 | |
GT45 | grob | 6 - 9 | 22,0 | 750 | 82,5 | 13,40 | 2400 | |
GT50 | grob | 6 - 9 | 25,0 | 680 | 81,5 | 13,10 | 2200 | |
B20 | mittel / grob | 3 - 6 | 8,0 | 1220 | 88,5 | 14,75 | 2500 | Hartmetalle für Bergbauanwendungen |
B20E | mittel / grob | 3 - 9 | 9,0 | 1150 | 87,8 | 14,60 | 2400 | |
B25 | mittel / grob | 3 - 6 | 10,0 | 1070 | 87,0 | 14,50 | 2500 | |
B25E | mittel / grob | 3 - 9 | 11,0 | 1020 | 86,5 | 14,40 | 2700 | |
B30 | mittel / grob | 3 - 9 | 12,0 | 1070 | 87,0 | 14,30 | 2600 | |
B40 | grob | 6 - 9 | 13,0 | 950 | 85,5 | 14,20 | 2800 | |
B45 | grob | 6 - 9 | 18,0 | 810 | 83,5 | 13,75 | 2700 | |
N10 | feinst | 0,8 | 9,0 Ni | 1510 | 91,3 | 14,35 | 2800 | Korrosionsbeständige Hartmetalle |
N12 | feinst | 0,8 | 12,0 Ni | 1370 | 90,0 | 14,05 | 2800 | |
N14 | fein/ mittel | 1 - 2 | 14,0 Ni | 1020 | 86,5 | 14,15 | 2600 | |
N20 | mittel | 2 - 3 | 20% Ni | 700 | 82,0 | 13,60 | 2400 | |
H05 | feinst | 0,6 - 0,8 | 3,0 | 2040 | 94,5 | 15,05 | 2700 | Hartmetalle für die Holzbearbeitung |
H2 | fein/ mittel | 1 - 3 | 3,0 | 1770 | 93,0 | 15,10 | 2800 | |
H3 | fein/ mittel | 1 - 3 | 5,0 | 1590 | 92,0 | 14,90 | 2800 | |
H4 | fein/ mittel | 1 - 3 | 7,0 | 1470 | 91,0 | 14,80 | 3100 | |
P30 | mittel/ MK | 2 - 3 | 8,0 | 1470 | 91,0 | 12,50 | 2400 | P-ISO-Anwendungsbereich |
Copyright ©2024 PPS Medienstudio All Rights Reserved